Shift Pattern Generator
This is our tool to easily create your rotating shift schedule.
Once generated, you can view your working hours and estimated pay for the selected period. You can export your schedule to PDF or just print it out. It's totally free.
If you're looking for more advanced features, check out our full scheduling software. With our software, you can easily update your employees on changes to their schedule, track working hours, manage leave requests, and more.
Generator
Define custom pattern
Shifts
January | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Turn on 'Background graphics' in the print dialog for colours to show.
Hours & wage calculator
Here's a helpful calculator to work out how many hours you would work per week, month or year in the Custom shift pattern.
You can also use this calculator to work out your weekly and monthly pay for Custom shift schedule.
Options
Results
Hours | Pay | |
---|---|---|
Per week | 28.516 | $285.161 |
Per month | 147.333 | $1,473.333 |
Per year | 1,768 | $17,680 |
These values are based on the generated calendar above, therefore the numbers depend heavily on the start date.
Our rota software can do these calculations for you, and more.
Average weekly hours
For a Custom shift pattern, the average weekly working hours is 28.5 hours.
This assumes you're working 8-hour shifts.
Average yearly hours
Assuming 8-hour shifts, your hours per year will be 1768 hours using the Custom schedule.
You can use the calculator above to work out your hours for other variations of Custom rota pattern.
How many weekends?
With the Custom shift pattern, you will work at least one day on 38 weekends, of a total of 62 weekends in the above calendar year.
So you would work 61% of weekends with the Custom pattern.
Supported Patterns
Our rotation generator supports shift patterns:
- 4 on 4 off
- 6 on 4 off
- Dupont shift pattern
- Continental shift pattern
Custom Shift Patterns
You can also create your own custom shift patterns by defining the pattern yourself!
Add your comment
Comments
why on earth is monday listed first. Sunday is the first day of the week for most people.
The real Calendar starts on a Monday and ends on the Sunday 4 weeks in a month 28 days in each month until it was changed to make the working week longer which is why we get 13 months in a year and 5 week months. This was done to benefit the greedy Corporations there is a lot of information on this on line go check for yourself.
Hi Ruth, just a heads-up—there are a few inaccuracies in your comment. The modern calendar (Gregorian) has 12 months with varying days for astronomical accuracy, not 13 months of 28 days. That 13-month, 28-day system was an alternative proposal (like the International Fixed Calendar) but never widely used. Also, calendar changes were based on aligning with the solar year and religious events—not to benefit corporations.
Hi Badger, We've now added support for changing the start of the week!